The first week matches of the group stage of the Ziraat Turkish Cup have ended.
In the closing match of the week, Fenerbahçe defeated Kasımpaşa 3-0 away.
Trabzonspor in Group A, Gaziantep FK in Group B, TÜMOSAN Konyaspor in Group C and Onvo Antalyaspor in Group D closed the week as leaders.
The results of the competitions played in the first week of the cup, the points obtained and the schedule of the 2nd week are as follows:
– Group A:
MKE Ankaragücü-İskenderunspor: 1-1
Solwie Energy Fatih Karagümrük-Çaykur Rizespor: 1-0
Trabzonspor-Corendon Alanyaspor: 3-0
– B Group:
Erzurumspor FK-Göztepe: 0-1
Gaziantep FK-Uğur Okulları İstanbulspor: 4-0
Kasımpaşa-Fenerbahçe: 0-3
– Group C:
ikas Eyüpspor-Boluspor: 1-0
Galatasaray-RAMS Başakşehir: 2-2
Ahlatcı Çorum FK-TÜMOSAN Konyaspor: 0-1
– D Grubu:
Net Global Sivasspor-Beşiktaş: 0-1
Onvo Antalyaspor-Kocaelispor: 3-1
Kırklarelispor-Sipay Bodrum FK: 4-4
– Standings:
Group A:
O | G | B | M | A | Y | OF | P | |
1.TRABZONSPOR A.Ş. | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2.SOLWIE ENERGY FATİH KARAGÜMRÜK | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3.MKE ANKARAGÜCÜ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4.İSKENDERUNSPOR A.Ş. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5.ÇAYKUR RİZESPOR A.Ş. | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6.CORENDON ALANYASPOR | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
B Group:
O | G | B | M | A | Y | OF | P | |
1.GAZİANTEP FOOTBALL CLUB A.Ş. | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2.FENERBAHÇE A.Ş. | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3.GÖZTEPE A.Ş. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
4.ERZURUMSPOR FK | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5.KASIMPAŞA A.Ş. | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
6.UĞUR SCHOOLS İSTANBULSPOR | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group C:
O | G | B | M | A | Y | OF | P | |
1.TUMOSAN KONYASPOR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2.İKAS EYÜPSPOR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3.GALATASARAY A.Ş. | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4.RAMS BAŞAKŞEHİR FOOTBALL CLUB | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5.AHLATCI ÇORUM FK | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6.BOLUSPOR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
D Grubu:
O | G | B | M | A | Y | OF | P | |
1.ONVO ANTALYASPOR | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2.BEŞİKTAŞ A.Ş. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3. SİPAY BODRUM FK | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
4. CHURCH RELIGION TRACK | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
5.NET GLOBAL SİVASSPOR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
6.KOCAELİSPOR | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
– Week 2:
– Group A:
İskenderunspor-Trabzonspor
Corendon Alanyaspor-Solwie Energy Fatih Karagümrük
Çaykur Rizespor-MKE Ankaragücü
– B Group:
Fenerbahçe-Erzurumspor FK
Uğur Schools İstanbulspor-Kasımpaşa
Göztepe-Gaziantep FK
– Group C:
Boluspor-Galatasaray
RAMS Başakşehir-Ahlatcı Çorum FK
TÜMOSAN Konyaspor-ikas Eyüpspor
– D Grubu:
Beşiktaş-Kırklarelispor
Kocaelispor-Net Global Sivasspor
Sipay Bodrum FK-Onvo Antalyaspor
Source: www.star.com.tr