Charles Leclerc won the pole position for the Grand Prix in Azerbaijan and with a dominant lap he left no room for doubt. This is the Monegasque’s 26th career pole position, his 3rd this season and his 4th in a row on the streets of Baku.
Next to him and in the first row of the grid will be Oscar Piastri, while the other Ferrari driver, Carlos Sainz, who “lost” second place to the McLaren Australian in the drivers’ second attempt, will start from third place. seconds before the completion of qualifying.
There was drama for fellow McLaren driver Lando Norris, who was ruled out in Q1 due to yellow flags for Esteban Ocon.
Leclerc produced an impressive lap, stopping the clocks at 1min 41.365s, which was around three-tenths quicker than Piastri, with his teammate nearly half a second behind.
Red Bull showed throughout qualifying that they might have the speed to claim something good, but ultimately had to settle for 4th and 6th, with two-time Azerbaijan winner Sergio Perez beating Max Verstappen, while George Russell put his Mercedes between them, starting tomorrow from 5th place.
Lewis Hamilton had trouble getting his tires up to ideal operating temperature and managed no better than 7th, to be followed by Fernando Alonso in 8th. Williams drivers Franco Colapinto and Alex Albon completed the top 10, with the young Argentinian driver beating his Thai-British and more experienced teammate.
Results
Position | Guide | Group | Q1 | Q2 | Q3 | Rounds |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:42.775 | 1:42.056 | 1:41.365 | 20 |
2 | Oscar Plates | McLaren Mercedes | 1:43.033 | 1:42.598 | 1:41.686 | 19 |
3 | Carlos Sainz | Ferrari | 1:43.357 | 1:42.503 | 1:41.805 | 23 |
4 | Sergio Perez | Red Bull Honda | 1:43.213 | 1:42.263 | 1:41.813 | 15 |
5 | George Russell | Mercedes | 1:43.139 | 1:42.329 | 1:41.874 | 20 |
6 | Max Verstappen | Red Bull Honda | 1:43.097 | 1:42.042 | 1:42.023 | 20 |
7 | Lewis Hamilton | Mercedes | 1:43.089 | 1:42.765 | 1:42.289 | 22 |
8 | Fernando Alonso | Aston Martin Mercedes | 1:43.472 | 1:42.426 | 1:42.369 | 19 |
9 | Frank Colapinto | Williams Mercedes | 1:43.138 | 1:42.473 | 1:42.530 | 20 |
10 | Alexander Albon | Williams Mercedes | 1:42.899 | 1:42.840 | 1:42.859 | 19 |
11 | Oliver Bearman | Haas Ferrari | 1:43.471 | 1:42.968 | 14 | |
12 | Yuki Tsunoda | RB Honda | 1:43.337 | 1:43.035 | 16 | |
13 | Pierre Gasly | Alpine Renault | 1:43.088 | 1:43.179 | 15 | |
14 | Nico Hulkenberg | Haas Ferrari | 1:43.101 | 1:43.191 | 14 | |
15 | Lance Stroll | Aston Martin Mercedes | 1:43.370 | 1:43.404 | 14 | |
16 | Daniel Ricciardo | RB Honda | 1:43.547 | 9 | ||
17 | Lando Norris | McLaren Mercedes | 1:43.609 | 7 | ||
18 | Valtteri Bottas | Sauber Ferrari | 1:43.618 | 7 | ||
19 | Zhou Guanyu | Sauber Ferrari | 1:44.246 | 10 | ||
20 | Esteban Ocon | Alpine Renault | 1:44.504 | 8 |
Source: www.autoblog.gr