George Russell was disqualified from the Belgian GP after the FIA found his car to be 1.5kg underweight, meaning Lewis Hamilton won the race, with Oscar Piastri and Charles Leclerc moving up to second and third position respectively.
This is Hamilton’s 105th victory in Formula 1 and his second this season.
In their announcement, the stewards state:
Car 63 was weighed on the FIA indoor and outdoor scales with both scales showing the same result of 796.5 kg. Calibration of both scales was confirmed in the presence of the competitor. During the hearing the team representative confirmed that the measurement is correct and that all the required procedures were done correctly. The team also acknowledged that there were no extenuating circumstances and that it was a genuine mistake by the team.
The stewards find that Article 4.1 of the FIA Formula 1 Technical Regulations has been breached and therefore the standard penalty for such an infringement must be applied.
The new results of the match, as well as the scores, are as follows:
Results
Position | Guide | Club | Rounds | Difference | Grades |
---|---|---|---|---|---|
Canceled | George Russell | Mercedes | 44 | 1:19:57.040 | 0 |
1 | Lewis Hamilton | Mercedes | 44 | +0.526 sec. | 25 |
2 | Oscar Plates | McLaren Mercedes | 44 | +1.173 sec. | 18 |
3 | Charles Leclerc | Ferrari | 44 | +8.549 sec. | 15 |
4 | Max Verstappen | Red Bull Racing Honda RBPT | 44 | +9.226 sec. | 12 |
5 | Lando Norris | McLaren Mercedes | 44 | +9.850 sec. | 10 |
6 | Carlos Sainz | Ferrari | 44 | +19.795 sec. | 8 |
7 | Sergio Perez | Red Bull Racing Honda RBPT | 44 | +43.195 sec. | 7 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 44 | +49.963 sec. | 4 |
9 | Esteban Ocon | Alpine Renault | 44 | +52.552 sec. | 2 |
10 | Daniel Ricciardo | RB Honda RBPT | 44 | +54.926 sec. | 1 |
11 | Lance Stroll | Aston Martin Aramco Mercedes | 44 | +63.011 sec. | 0 |
12 | Alexander Albon | Williams Mercedes | 44 | +63.651 sec. | 0 |
13 | Pierre Gasly | Alpine Renault | 44 | +64.365 sec. | 0 |
14 | Kevin Magnussen | Haas Ferrari | 44 | +66.631 sec. | 0 |
15 | Valtteri Bottas | Kick Sauber Ferrari | 44 | +70.638 sec. | 0 |
16 | Yuki Tsunoda | RB Honda RBPT | 44 | +76.737 sec. | 0 |
17 | Logan Sargeant | Williams Mercedes | 44 | +86.057 sec. | 0 |
18 | Nico Hulkenberg | Haas Ferrari | 44 | +88.833 sec. | 0 |
NC | Zhou Guanyu | Kick Sauber Ferrari | 5 | He gave up | 0 |
Driver Rating
Position | Guide | Club | Grades |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda RBPT | 277 |
2 | Lando Norris | McLaren Mercedes | 199 |
3 | Charles Leclerc | Ferrari | 177 |
4 | Oscar Plates | McLaren Mercedes | 167 |
5 | Carlos Sainz | Ferrari | 162 |
6 | Lewis Hamilton | Mercedes | 150 |
7 | Sergio Perez | Red Bull Racing Honda RBPT | 131 |
8 | George Russell | Mercedes | 116 |
9 | Fernando Alonso | Aston Martin Aramco Mercedes | 49 |
10 | Lance Stroll | Aston Martin Aramco Mercedes | 24 |
11 | Nico Hulkenberg | Haas Ferrari | 22 |
12 | Yuki Tsunoda | RB Honda RBPT | 22 |
13 | Daniel Ricciardo | RB Honda RBPT | 12 |
14 | Oliver Bearman | Ferrari | 6 |
15 | Pierre Gasly | Alpine Renault | 6 |
16 | Kevin Magnussen | Haas Ferrari | 5 |
17 | Esteban Ocon | Alpine Renault | 5 |
18 | Alexander Albon | Williams Mercedes | 4 |
19 | Zhou Guanyu | Kick Sauber Ferrari | 0 |
20 | Logan Sargeant | Williams Mercedes | 0 |
21 | Valtteri Bottas | Kick Sauber Ferrari | 0 |
Manufacturers Rating
Position | Club | Grades |
---|---|---|
1 | Red Bull Racing Honda RBPT | 408 |
2 | McLaren Mercedes | 366 |
3 | Ferrari | 345 |
4 | Mercedes | 266 |
5 | Aston Martin Aramco Mercedes | 73 |
6 | RB Honda RBPT | 34 |
7 | Haas Ferrari | 27 |
8 | Alpine Renault | 11 |
9 | Williams Mercedes | 4 |
10 | Kick Sauber Ferrari | 0 |
Source: www.autoblog.gr