Max Verstappen took victory in the chaotic Brazilian race, despite starting from 17th place, which combined with the mediocre race of McLaren and Lando Norris, the Dutchman is now very close to his 4th and coveted championship.
Alpine’s two cars of Esteban Ocon and Pierre Gasly took 2nd and 3rd place on the podium, respectively, a result that lifted the French team from 9th in the constructors’ championship to 6th, which translates to $50 million.
Results
Pos | Driver | Car | Time/retired |
---|---|---|---|
1 | Max Verstappen | Red Bull Honda | 2:06:54.430 |
2 | Esteban Ocon | Alpine Renault | +19.477 sec. |
3 | Pierre Gasly | Alpine Renault | +22.532 sec. |
4 | George Russell | Mercedes | +23.265 sec. |
5 | Charles Leclerc | Ferrari | +30.177 sec. |
6 | Lando Norris | McLaren Mercedes | +31.372 sec. |
7 | Yuki Tsunoda | RB Honda | +42.056 sec. |
8 | Oscar Piastri | McLaren Mercedes | +44.943 sec. |
9 | Liam Lawson | RB Honda | +50.452 sec. |
10 | Lewis Hamilton | Mercedes | +50.753 sec. |
11 | Sergio Perez | Red Bull Honda | +51.531 sec. |
12 | Oliver Bearman | Haas Ferrari | +57.085 sec. |
13 | Valtteri Bottas | Sauber Ferrari | +63.588 sec. |
14 | Fernando Alonso | Aston Martin Mercedes | +78.049 sec. |
15 | Zhou Guanyu | Sauber Ferrari | +79.649 sec. |
NC | Carlos Sainz | Ferrari | He gave up |
NC | Franco Colapinto | Williams Mercedes | He gave up |
NC | Nico Hulkenberg | Haas Ferrari | He gave up |
NC | Alexander Albon | Williams Mercedes | He gave up |
NC | Lance Stroll | Aston Martin Mercedes | He gave up |
Driver Rating
Position | Guide | Group | Grades |
---|---|---|---|
1 | Max Verstappen | Red Bull Honda | 393 |
2 | Lando Norris | McLaren Mercedes | 331 |
3 | Charles Leclerc | Ferrari | 307 |
4 | Oscar Piastri | McLaren Mercedes | 262 |
5 | Carlos Sainz | Ferrari | 244 |
6 | George Russell | Mercedes | 192 |
7 | Lewis Hamilton | Mercedes | 190 |
8 | Sergio Perez | Red Bull Honda | 151 |
9 | Fernando Alonso | Aston Martin Mercedes | 62 |
10 | Nico Hulkenberg | Haas Ferrari | 31 |
11 | Yuki Tsunoda | RB Honda | 28 |
12 | Pierre Gasly | Alpine Renault | 26 |
13 | Lance Stroll | Aston Martin Mercedes | 24 |
14 | Esteban Ocon | Alpine Renault | 23 |
15 | Kevin Magnussen | Haas Ferrari | 14 |
16 | Alexander Albon | Williams Mercedes | 12 |
17 | Daniel Ricciardo | RB Honda | 12 |
18 | Oliver Bearman | Haas Ferrari | 7 |
19 | Franco Colapinto | Williams Mercedes | 5 |
20 | Liam Lawson | RB Honda | 4 |
21 | Zhou Guanyu | Sauber Ferrari | 0 |
22 | Logan Sargeant | Williams Mercedes | 0 |
23 | Valtteri Bottas | Sauber Ferrari | 0 |
Manufacturers Rating
Position | Group | Grades |
---|---|---|
1 | McLaren Mercedes | 593 |
2 | Ferrari | 557 |
3 | Red Bull Honda | 544 |
4 | Mercedes | 382 |
5 | Aston Martin Mercedes | 86 |
6 | Alpine Renault | 49 |
7 | Haas Ferrari | 46 |
8 | RB Honda | 44 |
9 | Williams Mercedes | 17 |
10 | Sauber Ferrari | 0 |
Source: www.autoblog.gr