Oscar Piastri pulled an ace up the sleeve of his racing suit and set the fastest time in the last minute of qualifying for tomorrow’s Sprint race, leaving his teammate Lando Norris behind. Throughout the session, the latter looked extremely strong for 1st place on the grid, which he missed out on by 0.029s.
Charles Leclerc recorded 3rd time for Ferrari, ahead of Max Verstappen – who hopes to continue his streak of sprint race wins, although 4th place makes things difficult for the Red Bull driver. Carlos Sainz will start from the 5th position on the grid, with George Russell next to him, with the surprise of the classifications coming from Pierre Gasly and his 7th year with Alpine, while Liam Lawson will start from the 8th position.
Alex Albon will start from 9th place, while Oliver Bearman completed the top 10, with the young Haas driver – who replaces Kevin Magnussen – notching his 7th year, but his lap was canceled due to exceeding the track limits .
Results
Position | Guide | Group | Q1 | Q2 | Q3 | Rounds |
---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Mercedes | 1:10.265 | 1:09.239 | 1:08.899 | 16 |
2 | Lando Norris | McLaren Mercedes | 1:09.477 | 1:09.063 | 1:08.928 | 14 |
3 | Charles Leclerc | Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 18 |
4 | Max Verstappen | Red Bull Racing Honda RBPT | 1:10.409 | 1:09.489 | 1:09.219 | 12 |
5 | Carlos Sainz | Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 15 |
6 | George Russell | Mercedes | 1:10.479 | 1:09.683 | 1:09.443 | 15 |
7 | Pierre Gasly | Alpine Renault | 1:10.630 | 1:09.610 | 1:09.622 | 15 |
8 | Liam Lawson | RB Honda RBPT | 1:10.576 | 1:09.827 | 1:09.941 | 11 |
9 | Alexander Albon | Williams Mercedes | 1:10.366 | 1:09.844 | 1:10.078 | 12 |
10 | Oliver Bearman | Haas Ferrari | 1:10.442 | 1:09.629 | 12 | |
11 | Lewis Hamilton | Mercedes | 1:10.625 | 1:09.941 | 13 | |
12 | Nico Hulkenberg | Haas Ferrari | 1:10.466 | 1:09.964 | 8 | |
13 | Sergio Perez | Red Bull Racing Honda RBPT | 1:10.392 | 1:10.024 | 10 | |
14 | Franco Colapinto | Williams Mercedes | 1:10.470 | 1:10.275 | 9 | |
15 | Valtteri Bottas | Kick Sauber Ferrari | 1:10.861 | 1:10.595 | 12 | |
16 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:10.978 | 6 | ||
17 | Esteban Ocon | Alpine Renault | 1:11.052 | 6 | ||
18 | Yuki Tsunoda | RB Honda RBPT | 1:11.121 | 6 | ||
19 | Lance Stroll | Aston Martin Aramco Mercedes | 1:11.280 | 6 | ||
20 | Zhou Guanyu | Kick Sauber Ferrari | 1:12.978 | 5 |
Source: www.autoblog.gr