Singapore GP 2024, FP3: Impressively fast lap by Norris

Lando Norris set an unimaginably fast lap in third free practice at the Singapore GP that put him comfortably at the top of the time table, with the British McLaren driver stopping the clocks in 1min 29.646s, almost 1 .4s faster than last season’s pole position.

The British team driver was almost half a second faster than 2nd placed George Russell, with Ferrari’s pace not looking as competitive as yesterday.

Seconds into the session and with the Aston Martin duo of Fernando Alonso and Lance Stroll on the streets of the city, a lizard appeared on the track prompting the red flag for the stewards to transfer the reptile out safely.

With the restart of FP3 there was plenty of action, with most drivers using the medium tires for their first runs. Oscar Piastri reported feeling happier with his car’s set-up today, while Max Verstappen also said his RB20 was much better than yesterday.

Results

Position Guide Group Year Difference Rounds
1 Lando Norris McLaren Mercedes 1:29.646 16
2 George Russell Mercedes 1:30.125 +0.479 sec. 19
3 Oscar Plates McLaren Mercedes 1:30.431 +0.785 sec. 16
4 Max Verstappen Red Bull Honda 1:30.540 +0.894 sec. 16
5 Charles Leclerc Ferrari 1:30.559 +0.913 sec. 20
6 Carlos Sainz Ferrari 1:30.807 +1.161 sec. 20
7 Lewis Hamilton Mercedes 1:30.864 +1.218 sec. 19
8 Alexander Albon Williams Mercedes 1:30.949 +1.303 sec. 13
9 Frank Colapinto Williams Mercedes 1:30.989 +1.343 sec. 15
10 Fernando Alonso Aston Martin Mercedes 1:31.082 +1.436 sec. 23
11 Yuki Tsunoda RB Honda 1:31.114 +1.468 sec. 16
12 Nico Hulkenberg Haas Ferrari 1:31.187 +1.541 sec. 14
13 Kevin Magnussen Haas Ferrari 1:31.265 +1.619 sec. 14
14 Pierre Gasly Alpine Renault 1:31.367 +1.721 sec. 22
15 Sergio Perez Red Bull Honda 1:31.440 +1.794 sec. 15
16 Esteban Ocon Alpine Renault 1:31.559 +1.913 sec. 20
17 Daniel Ricciardo RB Honda 1:31.561 +1.915 sec. 17
18 Lance Stroll Aston Martin Mercedes 1:31.719 +2.073 sec. 24
19 Valtteri Bottas Sauber Ferrari 1:32.098 +2.452 sec. 17
20 Zhou Guanyu Sauber Ferrari 1:32.652 +3.006 sec. 19

Source: www.autoblog.gr