The National Media Institute today released the results of the Audio Track survey, which measures the listenership of nationwide radio stations for the last 6 months, i.e. for the period from March to August 2024 inclusive.
When it comes to FM stations, the order has basically remained unchanged for years, so let’s take a look at the more interesting results, i.e. the part of the study devoted to radio stations listened to via the Internet.
Before we get to the results, some general information. The ranking includes the 30 most popular radio stations listened to online, broken down by daily reach, daily listenership, share of listening time and average listening time.
Of the 30 stations on the list, only four are stations broadcasting exclusively via the Internet – without a license for terrestrial broadcasting on FM waves. We will list them right away:
- Radio 357
- Radio New World
- RMF 24
- Polish Drivers Radio
The new/old items on the list include the new Eska 2 station, which replaced SuperNova radio in January 2024, and the old muzo.fm station, which is still in the tables below because the change to Eska Rock radio took place only in July 2024.
Daily reach of radio stations listened to via the internet
Daily reach is calculated by dividing the number of people who listened to a radio station via the internet the previous day by the total population of Poland (size of the population of Polish residents aged 15+: 31,969,880). The size of the research sample for the March-August wave was: N= 74,556.
Lp. | Radio station | Percentage of listeners Mar. – Aug. 2024 |
Listener population Mar. – Aug. 2024 |
Lp. | Radio station | Percentage of listeners Mar. – Aug. 2024 |
Listener population Mar. – Aug. 2024 |
1 | RMF FM | 1,5% | 471 174 | 16 | RMF 24 | 0,1% | 32 278 |
2 | Radio 357 | 0,9% | 291 957 | 17 | Radio PLUS | 0,1% | 25 578 |
3 | Radio ZET | 0,8% | 262 191 | 18 | Radio WEATHER | 0,1% | 24 390 |
4 | Radio New World | 0,7% | 209 350 | 19 | Eska Rock | 0,1% | 24 340 |
5 | Request | 0,6% | 195 991 | 20 | Rock Radio | 0,1% | 23 521 |
6 | TOK FM | 0,4% | 115 570 | 21 | Meloradio | 0,1% | 18 765 |
7 | RMF MAXX | 0,3% | 86 966 | 22 | Polish Radio 24 | 0,1% | 18 429 |
8 | Radio VOX FM | 0,3% | 80 940 | 23 | CHILLI ZET | 0,0% | 13 200 |
9 | AntyRadio | 0,2% | 66 569 | 24 | Dwójka – Program 2 of Polish Radio | 0,0% | 10 130 |
10 | Radio WNET | 0,2% | 52 027 | 25 | Request 2 | 0,0% | 9 820 |
11 | Radio Golden Hits | 0,1% | 46 557 | 26 | muzo.fm | 0,0% | 6 871 |
12 | Trójka – Program 3 of Polish Radio | 0,1% | 46 100 | 27 | Color Radio 103 FM | 0,0% | 6 404 |
13 | One – Program 1 of Polish Radio | 0,1% | 45 793 | 28 | Polish Drivers Radio | 0,0% | 3 933 |
14 | RMF CLASSIC | 0,1% | 42 260 | 29 | Impulse Radio | 0,0% | 3 594 |
15 | Radio Maryja | 0,1% | 39 504 | 30 | Radio JURA | 0,0% | 1 946 |
The most popular radio station listened to via the internet is, similarly to FM, Radio RMF FM, but in second place is Radio 357, and the podium is closed by the second largest FM station, Radio ZET. In fourth place, in turn, is Radio Nowy Świat.
The top four in the list reach 500,000, 300,000, 260,000 and 210,000 listeners each day, respectively. The remaining stations do not exceed 200,000 listeners.
Daily listenership of radio stations listened to via the Internet
The next category of the ranking is daily listenership – calculated slightly differently, namely, we divide the number of people listening to a given radio station the previous day by all those listening to the radio via the Internet.
The size of the population of Polish residents aged 15+ listening to the radio via the Internet for the March-August wave was 2,422,150, and the size of the research sample: N= 6,538.
Lp. | Radio station | March-August 2024 | Lp. | Radio station | March-August 2024 |
1 | RMF FM | 19,4% | 16 | RMF 24 | 1,3% |
2 | Radio 357 | 12,1% | 17 | Radio PLUS | 1,1% |
3 | Radio ZET | 10,8% | 18 | Radio WEATHER | 1,0% |
4 | Radio New World | 8,6% | 19 | Eska Rock | 1,0% |
5 | Request | 8,1% | 20 | Rock Radio | 1,0% |
6 | TOK FM | 4,8% | 21 | Meloradio | 0,8% |
7 | RMF MAXX | 3,6% | 22 | Polish Radio 24 | 0,8% |
8 | Radio VOX FM | 3,3% | 23 | CHILLI ZET | 0,5% |
9 | AntyRadio | 2,7% | 24 | Dwójka – Program 2 of Polish Radio | 0,4% |
10 | Radio WNET | 2,1% | 25 | Request 2 | 0,4% |
11 | Radio Golden Hits | 1,9% | 26 | muzo.fm | 0,3% |
12 | Trójka – Program 3 of Polish Radio | 1,9% | 27 | Color Radio 103 FM | 0,3% |
13 | One – Program 1 of Polish Radio | 1,9% | 28 | Polish Drivers Radio | 0,2% |
14 | RMF CLASSIC | 1,7% | 29 | Impulse Radio | 0,1% |
15 | Radio Maryja | 1,6% | 30 | Radio JURA | 0,1% |
In this ranking, the order of the first four is the same, although in fifth place we have Radio Eska, which is not far behind fourth Radio Nowy Świat. Further on we have a much smaller percentage.
Share of listening time to radio stations listened to via the Internet
This indicator is calculated by dividing the time spent listening to a given radio station on the previous day by the total time spent listening to the radio (it is known that one respondent could have listened to several radio stations on the previous day).
Lp. | Radio station | March-August 2024 | Lp. | Radio station | March-August 2024 |
1 | RMF FM | 19,7% | 16 | Radio Maryja | 1,1% |
2 | Radio 357 | 12,8% | 17 | Radio Wnet | 1,0% |
3 | Radio New World | 9,7% | 18 | Radio WEATHER | 1,0% |
4 | Radio Set | 8,5% | 19 | Radio PLUS | 1,0% |
5 | Request | 7,1% | 20 | Rock Radio | 1,0% |
6 | Radio VOX FM | 4,0% | 21 | Meloradio | 0,6% |
7 | TOK FM | 3,3% | 22 | Request 2 | 0,6% |
8 | RMF MAXX | 3,1% | 23 | Polish Radio 24 | 0,4% |
9 | AntyRadio | 3,0% | 24 | Color Radio 103 FM | 0,4% |
10 | Radio Golden Hits | 2,2% | 25 | CHILLI ZET | 0,3% |
11 | RMF 24 | 1,4% | 26 | Dwójka – Program 2 of Polish Radio | 0,2% |
12 | RMF CLASSIC | 1,4% | 27 | muzo.fm | 0,2% |
13 | Trójka – Program 3 of Polish Radio | 1,3% | 28 | Radio Zielona Gora 97.1 FM | 0,2% |
14 | One – Program 1 of Polish Radio | 1,3% | 29 | Radio Tczew | 0,1% |
15 | Eska Rock | 1,1% | 30 | Polish Drivers Radio | 0,1% |
The order in this category is slightly different: RMF FM, Radio 357, Radio Nowy Świat and only in fourth place Radio ZET, while Eska closes the TOP5.
Average listening time for radio stations listened to via the internet
The last category is average listening time, calculated by adding the declared listening time for a given station, times the number of people who listened to it the previous day.
Lp. | Radio station | March-August 2024 | Lp. | Radio station | March-August 2024 |
1 | RMF FM | 175 min | 16 | Radio Maryja | 122 min |
2 | Radio 357 | 179 min | 17 | Radio Wnet | 103 min |
3 | Radio New World | 197 min | 18 | Radio WEATHER | 190 min |
4 | Radio Set | 144 min | 19 | Radio PLUS | 207 min |
5 | Request | 151 min | 20 | Rock Radio | 223 min |
6 | Radio VOX FM | 194 min | 21 | Meloradio | 130 min |
7 | TOK FM | 118 min | 22 | Request 2 | 200 min |
8 | RMF MAXX | 153 min | 23 | Polish Radio 24 | 125 min |
9 | AntyRadio | 199 min | 24 | Color Radio 103 FM | 288 min |
10 | Radio Golden Hits | 202 min | 25 | CHILLI ZET | 108 min |
11 | RMF 24 | 184 min | 26 | Dwójka – Program 2 of Polish Radio | 114 min |
12 | RMF CLASSIC | 147 min | 27 | muzo.fm | 189 min |
13 | Trójka – Program 3 of Polish Radio | 122 min | 28 | Radio Zielona Gora 97.1 FM | 222 min |
14 | One – Program 1 of Polish Radio | 134 min | 29 | Radio Tczew | 390 min |
15 | Eska Rock | 190 min | 30 | Polish Drivers Radio | 96 min |
The longest listened to is Radio Tczew – an average of 390 minutes, Radio Kolor – 288 minutes, Rock Radio – 223 minutes, Radio Zielona Góra 222 minutes and Radio Plus – 207 minutes.
Source: National Media Institute
Stock Image from Depositphotos.
Source: antyweb.pl