Perhaps thanks to the incentivesperhaps due to the ever-increasing prices of new cars, the fact is that in July 2024 the market for used cars in Italy grew by 16% compared to the same month in 2023, for a total of 283,592 transfers of ownership, including mini-transfers (temporary transfers in the name of the dealer pending resale to the end customer).
To give you an idea, for every 100 new cars, 215 used cars were sold, bringing the average for the first 7 months to 185.
Favorite foods
Looking at the feedings Italians prefer used cars with traditional engines, with the diesel looking down on everyone at 44.8% of the total, followed by petrol at 35.6%. The podium is completed by the petrol/LPG dual fuels at 7.2%.
Unlike what happens with new cars in the used market the hybrid It still represents a niche and in July 2024 it collected 9.3% of the total transfers of ownership: 7.7% for the petrol hybrid, 1.4% for the models that combine diesel engines with electric ones.
Il methane it is now reduced to a tiny light (1.8% petrol/methane, 0.5% methane) but still above electric: 0.9%.
As regards the radiation instead there was a boom, certainly driven by the 2024 car incentives which – in the case of scrapping – recognize a higher bonus and for the 61 – 135 g/km range make it mandatory. In July the increase was 49.6% and a unit replacement rate of 0.97%, meaning that for every 100 new cars 97 were scrapped.
Car transfers net of mini-transfers in July 2024
Quota June 2023 | Quota June 2024 | WAS% | |
Gas | 35,8% | 35,6% | +15,4% |
Diesel | 48,1% | 44,8% | +8,2% |
Petrol/LPG | 7,1% | 7,1% | +17,7% |
Petrol/methane | 2,0% | 1,8% | +3,1% |
Methane | 0,6% | 0,5% | -4,9% |
Electric | 0,5% | 0,9% | +104,9% |
Hybrid/petrol | 4,8% | 7,7% | +85,8% |
Hybrid/Diesel | 0,8% | 1,4% | +103,6% |
Where most used cars were traded in July 2024
Region | June 2023 | June 2024 | WAS % |
Lombardy | 37.931 | 39.856 | +5,1% |
Lazio | 24.162 | 24.162 | +3,1 |
Campania | 21.712 | 22.087 | +1,7% |
Sicily | 20.495 | 20.266 | -1,1% |
Emilia Romagna | 19.169 | 18.008 | -6,1% |
Veneto | 18.495 | 19.135 | +3,5% |
Piedmont | 18.647 | 21.728 | +16,5% |
Puglia | 17.148 | 17.320 | +1% |
Tuscany | 14.303 | 14.488 | +1,3% |
Calabria | 7.844 | 7.947 | +1,3% |
Sardinia | 7.717 | 7.566 | -2% |
Trentino AA | 6.955 | 5.230 | -24,8% |
Marche | 5.604 | 5.601 | -0,1% |
Liguria | 5.158 | 5.258 | +1,9% |
Abruzzo | 5.135 | 5.288 | +3% |
Friuli VG | 4.859 | 4.794 | -1,3% |
Umbria | 3.879 | 3.944 | +1,7% |
Basilicata | 2.231 | 2.368 | +6,2% |
Molise | 1.320 | 1.402 | +6,2% |
Valle d’Aosta | 581 | 737 | +6,6% |
Source: it.motor1.com